PROJECT TITLE | DOCUMENTS | AMOUNT | SUPPLIER |
---|---|---|---|
December 2024 - Rebidding for the Procurement of Janitorial and Manpower Services for the PhilSCA for CY 2025 | |||
November 2024 - Rebidding for Outsourcing of Flight Training Services of Forty-Five (45) BSAT Students for Private Pilot License (PPL) | |||
November 2024 - Procurement of Technical and Scientific Equipment | |||
November 2024 - Procurement of Aircraft Electrical System Trainer | |||
November 2024 - Procurement of Janitorial and Manpower Services for the Philippine State College of Aeronautics for CY 2025 | |||
November 2024 - Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) for CY 2025 | |||
October 2024 - Rebidding for the Procurement of various medicines, medical supplies, tools and equipment for philsca campuses | |||
October 2024 - Rebidding for the Supply and Delivery of Various Books for the Campuses of the PhilSCA | |||
October 2024 - Rebidding of the Procurement of PhilSCA Information Security Appliance and Application | ₱ 7,980,000.00 | PINNACLE TECHNOLOGIES INC. | |
September 2024 - Rebidding for the Procurement of Document Management Solution with Hardware | ₱ 7,854,791.00 | MASTER'S STEWARDS INFORMATION TECHNOLOGY SOLUTIONS INC. | |
September 2024 - Procurement of various medicines, medical supplies, tools and equipment for philsca campuses | |||
September 2024 - Supply and Delivery of Training Needs for Capacity and Resiliency through Upskilling: Democratizing Aviation Education Democracy Approach Initiative of the PhilSCA | |||
August 2024 - Rebidding for Outsourcing of Flight Training Services of Forty-Five (45) BSAT Students for Private Pilot License (PPL) | |||
August 2024 - Rebidding for the Outsourcing of Flight Training Services of Thirty-Eight (38) BSAT) Students for Multi-Engine and Instrument Rating | |||
August 2024 - Rebidding of the Procurement of PhilSCA Information Security Appliance and Application | |||
August 2024 - Procurement of Document Management Solution with Hardware | |||
July 2024 - Rebidding for the Outsourcing of Flight Training Services of Thirty-Eight (38) BSAT) Students for Multi-Engine and Instrument Rating | |||
July 2024 - Outsourcing of Flight Training Services of Forty-Five (45) BSAT Students for Private Pilot License (PPL) | |||
June 2024 - Rebidding for the Supply and Delivery of Various Books for the Campuses of the Philippine State College of Aeronautics | |||
June 2024 - Supply and Delivery of Four Hundred Fifty (450) units of Wooden Classroom Chairs | |||
May 2024 - Rebidding for the Outsourcing of Flight Training Services of Thirty-Eight (38) BSAT Students for Multi-Engine and Instrument Rating | |||
May 2024 - Supply and Delivery of Various Books for the Campuses of the Philippine State College of Aeronautics | |||
May 2024 - Procurement of Various Licensed IT Software Applications for PhilSCA (Consist of Two Lots) | Lot 2 | ₱ 1,341,150.00 | DCI Int'l I.T. Solutions & Services Corp. |
April 2024 - Construction of New Academic Admin Building at New PhilSCA - Mactan Campus with Furnitures and Fixtures | ₱ 44,777,777.00 | R.M. MALLARI BUILDERS & ENTERPRISES | |
March 2024 - Outsourcing of Flight Training Services of Thirty-Eight (38) BSAT Students for Multi-Engine and Instrument Rating | |||
March 2024 - Outsourcing of Flight Training Services of Thirty-Nine (39) BSAT Students for PPL and CPL | ₱ 17,472,000.00 ₱ 38,220,000.00 | FAST AVIATION ACADEMY, INC. FAST AVIATION ACADEMY, INC. | |
February 2024 - Hangar for Two Aircraft and Tool Room & Fuel Room Storage Rental for PhilSCA Flying School | |||
February 2024 - Rehabilitation of Speech Laboratory for PhilSCA/Rebidding for the Supply, Delivery, Installation and Commissioning of Digital Speech Laboratory Including Fixtures | ₱ 9,320,160.00 | AVLS ALL VISUAL & LIGHTS SYSTEMS CORPORATION | |
February 2024 - Supply, Delivery and Installation of PhilSCA Internet Access Subscription (Line 1) | |||
February 2024 - Rebidding for the Supply, Delivery and Installation of scientific and technical equipment of aeronautical laboratory (fully functional wind tunnel with accessories) for INET - PhilSCA |
| ₱ 24,937,000.00 | MILTRADE INDUSTRIAL SALES INC. |
January 2024 - Supply, Delivery and Installation of scientific and technical equipment of aeronautical laboratory (fully functional wind tunnel with accessories) for INET - PhilSCA | |||
December 2023 - Design and Build of Sewage Treatment Plant (STP) with Site Development at PhilSCA Villamor Campus | ₱ 10,888,888.88 | TARLAC 3G CONSTRUCTION AND DEVELOPMENT CORPORATION | |
December 2023 - Supply and Delivery of Thirty-One Brand-new Airconditioning Units for the PhilSCA | ₱ 831,122.00 | TRADEMASTER RESOURCES CORP. | |
December 2023 - Rebidding for the Repair and Rehabilitation of Water Line System of PhilSCA Villamor Campus | ₱ 5,888,888.88 | TARLAC 3G CONSTRUCTION AND DEVELOPMENT CORPORATION | |
December 2023 - Procurement of Janitorial and Manpower Services for the PhilSCA for CY 2024 (Early Procurement) | ₱ 12,428,319.00 | STARCOM MANPOWER & ALLIED SERVICES, INC. | |
December 2023 - Procurement of Security Services for the PhilSCA (All Campuses) for CY 2024 (Early Procurement) | |||
November 2023 - Rebidding for the Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics | |||
November 2023 - Electrical Requirements of New Laboratory Building of PhilSCA - Palmayo Campus | |||
October 2023 - Design and Build of Sewage Treatment Plant (STP) with Site Development at PhilSCA Villamor Campus | |||
October 2023 - Repair and Rehabilitation of Water Line System of PhilSCA Villamor Campus | |||
October 2023 - Supply and Delivery of Technical Equipment and Scientific Equipment (Gas Turbine Engine - Assembly/Disassembly) for PhilSCA | ₱ 17,100,000.00 | AEROAMAXIS INTERNATIONAL AVIATION, INC. | |
October 2023 - Supply and Delivery of 59 Units of various steel filing cabinet and shelves for the PhilSCA | |||
October 2023 - Supply and Delivery of Air Conditioning Units for the PhilSCA | |||
September 2023 - Supply and Delivery of Technical Equipment and Scientific Equipment (Static/Mock-up Gas Turbine Engine) for PhilSCA INET | ₱ 24,995,000.00 | MILTRADE INDUSTRIAL SALES INC. | |
August 2023 - Two Failed Competitive Bidding for the Supply and Delivery of Various IT Equipment and Peripherals for all PhilSCA Campuses | ₱ 9,800,000.00 | PRONET SYSTEMS INTEGRATED NETWORK SOLUTIONS, INC. | |
August 2023 - Rebidding for the Supply, Delivery and Installation of 3d Printing Laboratory Equipment for PhilSCA | ₱ 5,499,768.00 | GABIGROUP, INC. | |
August 2023 - Rebidding for the Procurement of Brand-New Motor Vehicles for the PhilSCA | ₱ 6,637,340.00 | TOYOTA PASONG TAMO, INC. | |
August 2023 - Procurement of Outsourcing of Private Pilot License (PPL) Grounding and Flight Training for (Five) 5 BSAT Students | ₱ 1,975,000.00 | FAST Aviation Academy, Inc. | |
August 2023 - Rebidding of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) for the Period of September to December 2023 | ₱ 5,000,000.00 | JSL SECURITY AGENCY, INC. | |
August 2023 - Proposed Rehabilitation / Repair of Six (6) Classrooms and Two (2) Hangar Structures of PhilSCA – MBEAB, Lapu – Lapu City, Cebu | |||
July 2023 - Negotiate Procurement (Two-Failed Bidding) for the Supply and Delivery of Six (6) Units Instructional Static Aircraft for the PhilSCA Satellite Campuses (Consisting of Two (2) Lots) | |||
June 2023 - Supply and Delivery of Four Hundred Fifty (450) units of Wooden Classroom Chairs | ₱ 1,656,000.00 | DESIGN EXCELLENCE HOME & OFFICE SYSTEM CO. | |
June 2023 - Rebidding of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campus) for the Period of August to December 2023 | |||
June 2023 - Outsourcing of Commercial Pilot License ground and Flight training for Thirty - six (36) BSAT Students | ₱ 33,300,000.00 | FAST AVIATION ACADEMY, INC. | |
June 2023 - Outsourcing of Private Pilot License Ground and Flight Training for Five (5) BSAT Students | |||
April 2023 - Rebidding for the Procurement of Janitorial and Human Resource Services for the Philippine State College of Aeronautics (June to December 2023) | ₱ 5,561,634.26 | STARCOM MANPOWER & ALLIED SERVICES, INC. | |
April 2023 - Rebidding for of the Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) June to December 2023 | |||
April 2023 - Rebidding for Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics | |||
February 2023 - Supply, Delivery and Installation of 3D Printing Laboratory Equipment (Fabrication Laboratory) for Philippine State College of Aeronautics | |||
February 2023 - Supply and Delivery of Various IT Equipment & Peripherals for all PhilSCA Campuses | |||
February 2023 - Procurement of Brand New Motor Vehicles for the Philippine State College of Aeronautics | |||
February 2023 - Supply and Delivery of Six (6) Units of Instructional Static Aircraft for the Philippine State College of Aeronautics | |||
November 2022 - Procurement of Janitorial and Human Resource Services for the Philippine State College of Aeronautics for CY 2023 | |||
November 2022 - Procurement of Security Services for the Philippine State College of Aeronautics (All Campuses) for CY 2023 |
| ||
October 2022 - Procurement of Various Books for PhilSCA Campuses |
| ||
October 2022 - Procurement of eBooks Subscription |
| ||
October 2022 - Procurement of Various Technical Laboratory Tools and Equipment for AMT and AET for the Four (4) Campuses of the Philippine State College of Aeronautics |
| ||
October 2022 - Supply and Delivery of Various IT Equipment & Peripherals for all PhilSCA Campuses |
|
| |
September 2022 - Supply and Delivery of tools and learning materials for Air Traffic Simulation Center to Improve the general Learning experience of the in relevant aviation communication course | |||
September 2022 - Outsourcing of Flight Training of Thirty-Six (36) BSAT Students – PPL (Private Pilot License) (22122) | ₱ 14,940,000.00 | FAST AVIATION ACADEMY, INC. | |
September 2022 - Outsourcing of Flight Training of Seventy-One (71) BSAT Students – IR/ME (Instrument Rating/Multi-Engine) (12122 & 22122) | ₱ 44,375,000.00 | FAST AVIATION ACADEMY, INC. | |
September 2022 - Outsourcing of Flight Training of Sixty-Six (66) BSAT Students – CPL (Commercial Pilot License) (12122) | ₱ 63,690,000.00 | FAST AVIATION ACADEMY, INC. | |
August 2022 - Supply, delivery and Installation of Learning Commons for the Philippine State College of Aeronautics - BAB Campus | |||
August 2022 - Supply and Delivery of Six (6) Units of Instructional Static Aircraft for the Philippine State College of Aeronautics |
| ||
August 2022 - Supply, Delivery and Installation of Learning Commons with Audio-Visual Room for the Philippine State College of Aeronautics – FAB Campus and various hardware for VAB and MBEAB Campuses |
| ||
May 2022 - Procurement of Outsource Ground and Flight Training Services for Seventy-Two (72) BSAT Students | ₱ 30,420,000.00 | FAST AVIATION ACADEMY, INC. | |
February 2022 - Rebidding for the Procurement of Three (3)-year Subscription Period to Anti-Plagiarism/Honesty Clause Checker for Ten Thousand (10,000) users for the PhilSCA | ₱ 3,100,000.00 | LIBTECH SOURCE PHILIPPINES INC. | |
January 2022 - Negotiated Procurement (Two -Failed Bidding) for the Construction of Student's Dormitory at PhilSCA Villamor Campus, Pasay City (Design & Build) | ₱ 79,948,888.88 | RM MALLARI BUILDERS & ENTERPRISES | |
December 2021 - Supply, Delivery and Installation of Turbo Jettrainer with Reheat for PhilSCA - Institute of Engineering and Technology | ₱ 21,936,000.00 | STATE ALLIANCE ENTERPRISES INC. | |
October 2021 - Rebidding for the Procurement of Integrated School Management Information System Phase II (PhilSCA-External Campus) | ₱ 14,888,000.00 | PINNACLE TECHNOLOGIES INC. | |
October 2021 - Procurement of Security Services Provider for all Campuses of the PhilSCA | ₱ 13,556,187.36 | COMMANDER SECURITY SERVICES, INC. | |
October 2021 - Procurement of Janitorial and Human Resource Services for the PhilSCA | ₱ 12,448,701.30
| STARCOM MANPOWER ALLIED SERVICES, INC. | |
June 2021 - Construction of Laboratory Building at PhilSCA BAB - Palmayo Campus, Floridablanca, Pampanga | ₱ 24,999,953.31 | MDEC CORPORATION | |
June 2021 - Rebidding of Construction of Student's Dormitory at PhilSCA Villamor Campus, Pasay City (Design & Build) | |||
May 2021 - Construction of Student's Dormitory at PhilSCA VIllamor Campus, Pasay City (Design & Build) | |||
April 2021 - Supply and delivery of Five (5) Mock-up Engine for the Philippine State College of Aeronautics | ₱ 37,450,000.00 | MILTRADE INDUSTRY SALES, INC. | |
September 2020 - PhilSCA Guestel Face Lifting & General Renovation | ₱ 5,071,810.60 | RM MALLARI BUILDERS & ENTERPRISES | |
September 2020 - Rehabilitation of Electrical Lines and Equipment of Building A and B | ₱ 19,965,086.24 | RM MALLARI BUILDERS & ENTERPRISES | |
November 2020 - Procurement of Learning Management System (LMS) | ₱ 10,000,000.00 | PCI INNOVATIONS TECH CENTER, INC. | |
November 2020 - Supply and Delivery of Various IT Peripherals | ₱ 10,999,980.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
November 2020 - Procurement of Security Services for the PhilSCA (All Campuses) for CY 2021 | ₱ 13,983,165.12 | COMMANDER SECURITY SERVICES, INC. | |
November 2020 - Procurement of Janitorial and Human Resource Services of PhilSCA for CY 2021 | ₱ 8,191,290.33
| STARCOM MANPOWER AND ALLIED SERVICES, INC. | |
October 2020 - Procurement of Complete Annual Inspection of Trainer Aircraft (with Registry No. 2204/Serial No. 1820) with Compliance of all Applicable SBs and Ads | ₱ 1,595,000.00 | PEGASUS AIR SERVICES, INC. | |
September 2020 - Proposed Three-Storey Laboratory Building of PhilSCA Villamor Campus | ₱ 34,979,678.31 | RM MALLARI BUILDERS & ENTERPRISES | |
June 2020 - Rehabilitation of Electrical Lines and Equipment of Building A and B |
| ||
June 2020 - Proposed Replacement of Roof and Gutter of Building - B | ₱ 2,125,664.04
| ASTRAN MARKETING & GENERAL CONTRACTOR, INC. | |
June 2020 - Rehabilitation, Modification and Improvement of Villamor Campus Covered Court | ₱ 4,398,243.30 | RM MALLRI BUILDERS & ENTERPRISES | |
January 2020 - Ground/Flight Training Services Provider for Private Pilot Basic Ground Course (ATAM 441) and Private Pilot Basic Flight Training (ATAM 442) for 24 student, Commercial Pilot Advance Ground Course (ATAM 443), Commercial Advance Flight Training (ATFA 444), Multi-Engine Ground Training (ATAM 517), Multi-Engine Flight Training (ATFA 517), Flight Simulator and Instrument Flight Training (ATFA 516) for students | ₱ 87,749,958.00 | FAST AVIATION ACADEMY. INC. | |
December 2019 - Construction of Proposed PhilSCA Canteen for Villamor Campus | ₱ 1,999,900.00 | RM MALLARI BUILDERS & ENTERPRISES | |
December 2019 - Delivery of one (1) Asian Utility Vehicle for the College | ₱ 1,245,000.00 | AREZA MOTOR SALES | |
December 2019 - Supply and Delivery of Various Aircraft maintenance/Avionics Laboratory Tools and Equipment | ₱ 6,583,100.00 | HYTEC POWER INC. | |
December 2019 - Repainting and Rehabilitation of Bldg A & B |
| ₱ 3,099,198.90 | RM MALLARI BUILDERS & ENTERPRISES |
November 2019 - Procurement of LAN Cabling and IPBX System Through Negotiated Procurement
| ₱ 5,800,000.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
October 2019 - Supply & Delivery of Air condition Unit | ₱ 2,699,200.00 | ACMI OFFICE SYSTEMS PHILIPPINES, INC. | |
October 2019 - Supply, Delivery and Installation of Learning Commons for the College Library of PhilSCA-VAB Campus | ₱ 3,000,000.00 | CE-LOGIC, INC. | |
September 2019 - Supply and Delivery of Various IT Peripherals (1 Lot) through Negotiated Procurement | ₱ 4,695,000.00 | PRONET SYSTEM INTEGRATED NETWORD SOLUTIONS, INC. | |
September 2019 - Supply, Delivery and Installation of Web-Based Integrated School Management System | ₱ | AMADA ENTERPRISES | |
September 2019 - Repair & Rehabilitation of Conference Room | ₱ 3,300,000.00 | RM MALLARI BUILDERS & ENTERPRISES | |
SEPTEMBER 2018 - Repair & Rehabilitation of Admin Bldg. A & B | ₱ 4,975,000.00 | RM MALLARI BUILDERS & ENTERPRISES |
Menu